Lakewood - Cuyahoga County's Youngest City?
Posted: Thu May 15, 2008 7:31 am
Here is some interesting data from the State of Ohio income tax returns statistics:
School district ........... # of ..........# of Senior .....Percentage with
........................... exemptions..... Credits...........Senior citizen credit
BAY VILLAGE CSD..... 16,421...... 1,312........16.54%
BEACHWOOD CSD.....11,327...... 1,954........33.14%
BEDFORD CSD.......... 25,885...... 2,066........14.26%
BEREA CSD...............49,131...... 4,697........17.43%
BRECKSVILLE-BROD.. 28,620...... 2,325........16.45%
BROOKLYN CSD.........10,531......1,104........18.31%
CHAGRIN FALLS VSD..10,970......1,011........19.47%
CLEVELAND CSD....... 313,124.... 14,603...... 9.02%
CLEVELAND HTS-CSD 48,431...... 3,256........12.78%
CUYAHOGA HEIGHTS.4,954....... 383...........14.89%
EAST CLEVELAND SD .15,271.... 993.......... 6.50%
EUCLID CSD............. 42,105..... 3,161....... 7.51%
FAIRVIEW PARK CSD 16,168..... 16,168.... 6.51%
INDEPENDENCE LSD. 7,446....... 752......... 10.10%
LAKEWOOD CSD...... 44,520..... 2,497....... 5.61%
MAPLE HEIGHTS CSD. 21,508..... 1,266....... 5.89%
MAYFIELD CSD.......... 31,818..... 3,658...... 11.50%
NORTH OLMSTED SD 32,677.... 2,820...... 8.63%
NORTH ROYALTON SD 36,050.... 2,449....... 6.79%
OLMSTED FALLS CSD. 22,153..... 1,661....... 7.50%
ORANGE CSD........... 14,139..... 1,543....... 10.91%
PARMA CSD............. 107,764... 10,086..... 9.36%
RICHMOND HEIGHTS 9,129...... 823......... 9.02%
ROCKY RIVER ..... 20,333...... 2,645....... 13.01%
SHAKER HEIGHTSD... 30,702..... 2,726....... 8.88%
SOLON CSD.............. 25,697..... 1,457....... 5.67%
SOUTH EUCLID-LYND .33,756..... 3,367....... 9.97%
STRONGSVILLE CSD.. 47,314...... 3,402....... 7.19%
WARRENSVILLE HEIG. 12,770...... 996.......... 7.80%
WESTLAKE CSD........ 33,013..... 2,979....... 9.02%
What does it mean? I'm not sure.
Why does the City with the smallest percentage of elderly residents have the largest department serving the elderly? Why do some communities with no department on aging do just fine? What type of businesses would be attracted to Lakewood if they knew the numbers? Younger people have lower income than older people so does that mean that Lakewood is not getting poorer but getting younger? If so what does that mean?
School district ........... # of ..........# of Senior .....Percentage with
........................... exemptions..... Credits...........Senior citizen credit
BAY VILLAGE CSD..... 16,421...... 1,312........16.54%
BEACHWOOD CSD.....11,327...... 1,954........33.14%
BEDFORD CSD.......... 25,885...... 2,066........14.26%
BEREA CSD...............49,131...... 4,697........17.43%
BRECKSVILLE-BROD.. 28,620...... 2,325........16.45%
BROOKLYN CSD.........10,531......1,104........18.31%
CHAGRIN FALLS VSD..10,970......1,011........19.47%
CLEVELAND CSD....... 313,124.... 14,603...... 9.02%
CLEVELAND HTS-CSD 48,431...... 3,256........12.78%
CUYAHOGA HEIGHTS.4,954....... 383...........14.89%
EAST CLEVELAND SD .15,271.... 993.......... 6.50%
EUCLID CSD............. 42,105..... 3,161....... 7.51%
FAIRVIEW PARK CSD 16,168..... 16,168.... 6.51%
INDEPENDENCE LSD. 7,446....... 752......... 10.10%
LAKEWOOD CSD...... 44,520..... 2,497....... 5.61%
MAPLE HEIGHTS CSD. 21,508..... 1,266....... 5.89%
MAYFIELD CSD.......... 31,818..... 3,658...... 11.50%
NORTH OLMSTED SD 32,677.... 2,820...... 8.63%
NORTH ROYALTON SD 36,050.... 2,449....... 6.79%
OLMSTED FALLS CSD. 22,153..... 1,661....... 7.50%
ORANGE CSD........... 14,139..... 1,543....... 10.91%
PARMA CSD............. 107,764... 10,086..... 9.36%
RICHMOND HEIGHTS 9,129...... 823......... 9.02%
ROCKY RIVER ..... 20,333...... 2,645....... 13.01%
SHAKER HEIGHTSD... 30,702..... 2,726....... 8.88%
SOLON CSD.............. 25,697..... 1,457....... 5.67%
SOUTH EUCLID-LYND .33,756..... 3,367....... 9.97%
STRONGSVILLE CSD.. 47,314...... 3,402....... 7.19%
WARRENSVILLE HEIG. 12,770...... 996.......... 7.80%
WESTLAKE CSD........ 33,013..... 2,979....... 9.02%
What does it mean? I'm not sure.
Why does the City with the smallest percentage of elderly residents have the largest department serving the elderly? Why do some communities with no department on aging do just fine? What type of businesses would be attracted to Lakewood if they knew the numbers? Younger people have lower income than older people so does that mean that Lakewood is not getting poorer but getting younger? If so what does that mean?